Zimbabwe is gearing for a general election due by August 2023, and dozens of new political parties are emerging ahead of the vote.
While political organisations can be freely established without any registration, the parties are required to register with the Zimbabwe Electoral Commission (ZEC) for purposes of contesting elections.
This is a factsheet of organisations registered with ZEC, and includes names of the party leaders. It updates ZimFact’s earlier fact guide on the same subject.
ZimFact is publishing a second part of this factsheet, of parties in ZEC’s books but whose leadership details are not in the register. The following is the first part of Zimbabwe political parties in the ZEC register as at October 25, 2022:
Name of Party | Abbrev. | Leader |
Zimbabwe African National Unity Patriotic Front | ZANU PF | Emmerson D. Mnangagwa |
Citizens’ Coalition for Change | CCC | Nelson Chamisa |
National Constitutional Assembly | NCA | Lovemore Madhuku |
Movement for Democratic Change Alliance | MDC-A | Douglas Mwonzora |
United Zimbabwe Alliance | UZA | Elisabeth Valerio |
Zimbabwe African People’s Union | ZAPU | Sibangilizwe Nkomo |
Labour, Economists and African Democrats | LEAD | Linda Masarira |
Transform Zimbabwe | TZ | Jacob Ngarivhume |
Rebuild Zimbabwe Party | RZP | Everisto Chikanga |
People First | PF | Joyce Mujuru |
Patriotic Zimbabweans Party | PZP | Charles Mutama |
United African National Council | UANC | Gwinyai Muzorewa |
Free Zimbabwe | FZ | Joseph Makamba Busha |
Republican Party | RP | Hlabangana Kwanele |
National Patriotic Front | NPF | Eunice Sandi-Moyo |
Zimbabwe Partnership for Prosperity | ZPP | Blessing Kasiyamhuru |
Bethel Christian Party | BCP | William Mugadza |
Democratic Opposition Party | DOP | Peter Wilson |
National Alliance of Patriotic Democrats | NAPD | Divine Mhambi Hove |
United Democratic Alliance | UDA | Daniel Shumba |
United Democratic Front | UDF | Peter Mapfumo Gava |
Build Zimbabwe Alliance | BZA | Noah Manyika |
Coalition of Democrats | CD | Trust Chikohora |
#1980 Freedom Movement Zimbabwe | FMZ | Francis Danha |
People’s Progressive Party | PPP | Timothy Chiguvare |
Forces of the Liberation of African National Party (Formerly African National Party) | FLANP | Egypt Dzinemunhenzva |
Alliance for the People’s Agenda | APA | Nkosana Moyo |
People’s Democratic Party | PDP | Lucia Matibenga |
Zimbabwe For All | ZFA | Munyarardzi Jacob Masiya |
Alliance for National Salvation | ANS | Moses Mzila-Ndlovu |
Tyson WaBantu | TWB | Saviour Kasukuwere |
All People’s Party | APP | Sabastian Mubvumbi |
New Zimbabwe Democratic Change | NZDC | Bernard Mutemasango |
People’s Party | PP | Walter Mzembi |
People’s Patriotic Party | PPP | Samuel Chasi |
Divine Alliance of Vitalization of Inspired Development | DAVID | Melbah Dzapasi |
Zimbabwe Liberators’ Peace Initiative | ZLPI | Max Mnkandla |
Democratic Restoration Party | DRP | Brian Mubvunzi |
United Democracy Movement | UDM | Patrick Mugadza |
Zimbabwe African National Congress | ZANC | Timothy Ncube |
Generational Economic Transformers | GET | Adamson Sibanda |
Multi-Racial Christian Democrats | MRCD | Mathias Guchutu |
Mthwakazi Republic Party | MRP | Mqondisi Moyo |
Anti-National Corruption Party | ANC | Ignatius Songore |
Political organisations for leadership structures.
See also this Factsheet https://zimfact.org/factsheet-registered-political-parties/