These are the local authority candidates for by-elections on December 9, which Zimbabwe is conducting following the recall of CCC councillors by Sengezo Tshabangu — who says he is the party’s secretary-general. But CCC leader Nelson Chamisa disputes that assertion.
Ward | Candidate’s Name | Gender | Political Party |
Bulawayo Municipality Ward 1 | Mutangi Josiah | M | ZANU PF |
Bulawayo Municipality Ward 1 | Sikosana Don Masombuka | M | ZAPU |
Bulawayo Municipality Ward 1 | Sithole Shepherd | M | CCC |
Bulawayo Municipality Ward 1 | Tshuma Lauren | F | EFF |
Bulawayo Municipality Ward 6 | Hove- Mpofu Nkosinathi | M | CCC |
Bulawayo Municipality Ward 6 | Mujuru Kidwell | M | ZANU PF |
Bulawayo Municipality Ward 6 | Mugumbate Mandizvidza | M | ZCPD |
Bulawayo Municipality Ward 6 | Nyoni Fikezweni | M | CCC |
Bulawayo Municipality Ward 6 | Nyoni Nkosikona | M | FA |
Bulawayo Municipality Ward 9 | Mabutho Donaldson | M | CCC |
Bulawayo Municipality Ward 9 | Mangena Joubert | M | INDEPENDENT |
Bulawayo Municipality Ward 9 | Munyamana Lovemore | M | ZANU PF |
Bulawayo Municipality Ward 9 | Muzenda Sihle | F | INDEPENDENT |
Bulawayo Municipality Ward 9 | Ncube Sibongile Ntombizodzwa | F | ZAPU |
Bulawayo Municipality Ward 18 | Finnity Tanu Mark | M | ZAPU |
Bulawayo Municipality Ward 18 | Madzana Felix Takunda | M | CCC |
Bulawayo Municipality Ward 18 | Manyathela Sikhanyiso | F | ZANU PF |
Bulawayo Municipality Ward 18 | Sibanda Rodwell | M | EFF |
Bulawayo Municipality Ward 20 | Dube Simbarashe | M | CCC |
Bulawayo Municipality Ward 20 | Gumede Micheal | M | CCC |
Bulawayo Municipality Ward 20 | Ndlovu Nomagugu | F | ZAPU |
Bulawayo Municipality Ward 20 | Sibindi Sandra | F | ZANU PF |
Bulawayo Municipality Ward 21 | Dube Godfrey | M | INDEPENDENT |
Bulawayo Municipality Ward 21 | Maposa Tinevimbo | M | CCC |
Bulawayo Municipality Ward 21 | Nyathi Andrew | M | CCC |
Bulawayo Municipality Ward 21 | Tekere Makaita Janet | F | ZANU PF |
Bulawayo Municipality Ward 22 | Moyo Mmeli Thobeka | M | CCC |
Bulawayo Municipality Ward 22 | Moyo Pride | M | ZANU PF |
Bulawayo Municipality Ward 22 | Moyo Wingle | M | INDEPENDENT |
Bulawayo Municipality Ward 22 | Sibanda Mkhaliphi | M | CCC |
Bulawayo Municipality Ward 24 | Batirai Arnold | M | CCC |
Bulawayo Municipality Ward 24 | Bulayani Esnat | F | INDEPENDENT |
Bulawayo Municipality Ward 24 | Mthimkulu Sipho | M | FA |
Bulawayo Municipality Ward 24 | Ngwenya Dunyiswa | F | ZAPU |
Bulawayo Municipality Ward 24 | Sibanda Phumulani | M | CCC |
Bulawayo Municipality Ward 24 | Zidya Tavengwa | M | ZANU PF |
Masvingo Municipality Ward 2 | Chirairo Frank | M | INDEPENDENT |
Masvingo Municipality Ward 2 | Chiwara Shantiel Yeukai | F | CCC |
Masvingo Municipality Ward 2 | Hwata Benson | M | ZANU PF |
Masvingo Municipality Ward 2 | Kamuzona Rocky | M | CCC |
Tongogara Rural District Council Ward 22 | Kufa Misheck | M | CCC |
Tongogara Rural District Council Ward 22 | Makozho Grace | F | ZANU PF |
Zibagwe Rural District Council Ward 13 | Mpofu Kilton | M | CCC |
Zibagwe Rural District Council Ward 13 | Ntenezi Sipiwe | F | ZANU PF |
Zvishavane Town Council Ward 4 | Chabuda Sheilla | F | CCC |
Zvishavane Town Council Ward 4 | Mutemeri Simbarashe | M | ZANU PF |
Source
Zimbabwe Electoral Commission