Zimbabwe has faced perennial power shortages over the last two decades, which the government expects to ease with the completion of new plants and the refurbishment of old transmission and distribution systems.
The government targets to produce 2,000MW of renewable energy by 2030 to cover the energy shortfall.
According to power utility ZETDC, power demand will rise from the current 1,500MW to 5,177MW by 2030.
Here is a snapshot of Zimbabwe’s power infrastructure:
Licensee | Power station | Output (MW) |
Zimbabwe Power Company | Hwange Power Station | 920 |
Zimbabwe Power Company | Kariba Power Station | 750 |
Zimbabwe Power Company | Harare Power Station | 80 |
Zimbabwe Power Station | Munyati Power Station | 100 |
Zimbabwe Power Company | Bulawayo Power Station | 90 |
Kariba Hydro Power Company | Kariba Power Station Expansion | 300 |
Hwange Electricity Supply Company | Hwange Power Station 2 | 600 |
The following are some independent private power plants:
Independent Power Plant | Power Station | MW |
Triangle Limited | Triangle Power Station | 35 |
Hippo Valley Estates Limited | Hippo Valley Estate Power Station | 39 |
Nyangani Renewable Energy | Nyamingura Power Station | 1.1 |
Pungwe (A) Power Station PVT Limited | Pungwe Mini Hydro (A) Power Station Pungwe River | 2.75 |
Pungwe (B) Power Station PVT Limited | Pungwe Mini Hydro (B) Power Station | 15.25 |
Green Fuel PVT Limited | Green Fuel Ethanol Plant | 18.3 |
Nyangani Renewable Energy | Duru Mini Hydro Power Plant | 2.2 |
Kupinga Renewable Energy PVT Limited | Kupinga Power Station | 1.6 |
Nyangani Renewable Energy | Pungwe C Power Station | 3.72 |
Hauna Power Station PVT Limited | Hauna Power Station | 2.3 |
Centragrid PVT Limited | Centragrid Power Station | 2.0 |
Riverside Power Station PVT Limited | Riverside Power Station | 2.5 |
Bonemarrow Investments PVT Limited | Claremont Power Station | 0.3 |
Nottingham Estates PVT Limited | Claremont Power Station | 2.25 |
Tsanga Power Station | Tsanga B Power Station | 2.06 |
Econet Wireless | Econet Willowvale Solar Plant | 0.45 |
Standards Association of Zimbabwe | SAZ Solar Plant | 0.19 |
Schweppes Limited | Schweppes Harare Solar Plant | 1 |
Solgas PVT Limited | Cross Mabale Power Plant | 5 |
Old Mutual Life Assurance Company | Mutual Gardens Solar Plant | 0.648 |
Padenga Holdings Limited | Nyanyana South Solar Plant | 1.2 |
Licensed Independent Power Producers Under Construction.
Independent Power Plant | Power Station | Mega Watts |
Plum Solar PVT Limited | Wartrail Power Plant | 5 |
Harava Solar Park | Harava Solar Park | 20 |
Kefalos Cheese Products PVT Limited | Kefalos Solar Power Plant | 0.6 |
Richaw Solar Tech PVT Limited | Sunset Technologies Solar Park | 5 |
Power Ventures PVT Limited | Chidobe-Mizpah Solar Photovoltaic Facility | 25 |
Guruve Solar Park PVT Limited | Guruve Solar Park | 5.5 |
Caledonia Mining Services | Blanket Mine Solar Plant | 17.5 |
Zimbabwe Zhongxin Electrical Energy PVT Limited | Zimbabwe Zhongxin Electrical Energy Thermal Power Station | 50 |
Sources: ZERA website http://www.zera.co.zw ZPC website http://www.zpc.co.zw, ZPC Annual Report 2017