*THIS FACTSHEET HAS BEEN UPDATED TO REFLECT THE RESULT OF A HIGH COURT APPLICATION, WHICH ORDERED THAT BY-ELECTIONS SHOULD NOT BE HELD IN NKULUMANE, MBIZO, KAMBUZUMA, MUTASA SOUTH, PUMULA AND HARARE EAST IN THE NATIONAL ASSEMBLY AS WELL AS WARD 3 IN BULAWAYO. THE COURT HELD THAT THERE WERE NO VACANCIES IN THE SPECIFIED WARD AND CONSTITUENCIES.
On 26 March 2022, Zimbabwe will hold by-elections to fill a slew of vacancies in several constituencies and wards.
According to the by-elections roadmap published by the Zimbabwe Electoral Commission, the by-elections are set to be held on 26 March 2022 in the various constituencies. The results will be announced on 27 March 2022 and the publication of results will be done by 1 April 2022.
The by-elections had been on hold since 2020 after they were through Statutory Instrument 225A of 2020 as part of regulations to contain the spread of COVID-19.
List of National Assembly Vacant Seats
Province | Constituency | Reason for Vacancy |
Bulawayo | Pumula* | Recall |
Nkulumane* | Recall | |
Harare | Epworth | Recall |
Glen Norah | Recall | |
Harare Central | Recall | |
Kuwadzana | Death | |
Glen View North | Death | |
Kuwadzana East | Recall | |
Highfield East | Recall | |
Highfield West | Recall | |
Mufakose | Recall | |
St Marys | Recall | |
Kambuzuma* | Recall | |
Harare East* | Recall | |
Mashonaland East | Marondera Central | Recall |
Marondera East | Death | |
Murehwa South | Death | |
Masvingo | Chivi South | Recall |
Mwenezi East | Death | |
Matebeleland North | Binga North | Recall |
Tsholotsho South | Death | |
Midlands | Mkoba | Recall |
Mbizo* | Recall | |
Kwekwe | Death | |
Mberengwa South | Death | |
Gokwe Central | Appointment to new post | |
Manicaland | Mutasa South* | Recall |
Dangamvura-Chikanga | Recall | |
List of Local Authority Vacant Seats
PROVINCE | LOCAL AUTHORITY | WARD | REASON FOR VACANCY |
BULAWAYO | Bulawayo Municipality | 3* | Recall |
Bulawayo Municipality | 9 | Recall | |
Bulawayo Municipality | 12 | Recall | |
Bulawayo Municipality | 18 | Recall | |
Bulawayo Municipality | 19 | Recall | |
Bulawayo Municipality | 20 | Recall | |
Bulawayo Municipality | 21 | Recall | |
Bulawayo Municipality | 26 | Recall | |
Bulawayo Municipality | 8 | Death | |
HARARE | Chitungwiza Municipality | 11 | Recall |
Chitungwiza Municipality | 12 | Recall | |
Chitungwiza Municipality | 15 | Recall | |
Chitungwiza Municipality | 19 | Recall | |
Chitungwiza Municipality | 21 | Recall | |
Harare Municipality | 6 | Recall | |
Harare Municipality | 7 | Recall | |
Harare Municipality | 8 | Recall | |
Harare Municipality | 10 | Recall | |
Harare Municipality | 14 | Recall | |
Harare Municipality | 16 | Recall | |
Harare Municipality | 19 | Recall | |
Harare Municipality | 21 | Recall | |
Harare Municipality | 23 | Recall | |
Harare Municipality | 24 | Recall | |
Harare Municipality | 27 | Recall | |
Harare Municipality | 28 | Recall | |
Harare Municipality | 30 | Recall | |
Harare Municipality | 31 | Recall | |
Harare Municipality | 32 | Recall | |
Harare Municipality | 34 | Recall | |
Harare Municipality | 35 | Recall | |
Harare Municipality | 37 | Recall | |
Harare Municipality | 39 | Recall | |
Harare Municipality | 40 | Recall | |
Harare Municipality | 41 | Recall | |
Harare Municipality | 45 | Recall | |
Epworth Local Board | 4 | Recall | |
Epworth Local Board | 6 | Recall | |
Harare Municipality | 26 | Death | |
Harare Municipality | 43 | Death | |
MANICALAND | Chipinge Town Council | 1 | Recall |
Chipinge Town Council | 2 | Recall | |
Chipinge Town Council | 4 | Recall | |
Chipinge Town Council | 8 | Recall | |
Mutare Municipality | 4 | Recall | |
Mutare Municipality | 5 | Recall | |
Mutare Municipality | 8 | Recall | |
Mutare Municipality | 9 | Recall | |
Mutare Municipality | 13 | Recall | |
Mutare Municipality | 17 | Recall | |
Mutare Municipality | 18 | Recall | |
Makoni RDC | 4 | Death | |
Mutasa RDC | 15 | Death | |
Nyanga RDC | 9 | Death | |
Buhera RDC | 23 | Death | |
MASHONALAND CENTRAL | Bindura Municipality | 5 | Recall |
Bindura Municipality | 10 | Recall | |
Bindura RDC | 18 | Death | |
Guruve RDC | 7 | Death | |
Mazowe RDC | 2 | Death | |
Muzarabani RDC | 18 | Death | |
Pfura RDC | 4 | Death | |
MASHONALAND EAST | Marondera Municipality | 1 | Recall |
Marondera Municipality | 3 | Recall | |
Marondera Municipality | 4 | Recall | |
Marondera Municipality | 5 | Recall | |
Marondera Municipality | 6 | Recall | |
Marondera Municipality | 11 | Recall | |
Hwedza RDC | 13 | Death | |
Murewa RDC | 8 | Death | |
Chikomba RDC | 10 | No PSC Resignation Letter | |
Chikomba RDC | 11 | No PSC Resignation Letter | |
MASHONALAND WEST | Chegutu Municipality | 2 | Recall |
Chegutu Municipality | 9 | Recall | |
Chegutu Municipality | 11 | Recall | |
Chinhoyi Municipality | 2 | Recall | |
Chinhoyi Municipality | 3 | Recall | |
Chinhoyi Municipality | 4 | Recall | |
Chinhoyi Municipality | 8 | Recall | |
Chinhoyi Municipality | 12 | Recall | |
Chinhoyi Municipality | 14 | Recall | |
Chegutu Municipality | 10 | Death | |
Chegutu RDC | 10 | Death | |
Chegutu RDC | 14 | Death | |
Karoi Town Council | 4 | Death | |
Kadoma Municipality | 13 | Death | |
Zvimba RDC | 4 | Death | |
Zvimba RDC | 31 | Death | |
Zvimba RDC | 33 | Death | |
MASVINGO | Masvingo Municipality | 3 | Recall |
Masvingo Municipality | 4 | Recall | |
Masvingo Municipality | 5 | Recall | |
Masvingo Municipality | 7 | Recall | |
Bikita RDC | 21 | Death | |
Chiredzi RDC | 9 | Death | |
Chiredzi RDC | 16 | Death (Nomination court sat on 28/2/2020) | |
Chivi RDC | 8 | Death | |
Chivi RDC | 24 | Death | |
MATEBELELAND NORTH | Vic Falls Municipality | 1 | Recall |
Vic Falls Municipality | 6 | Recall | |
Bubi RDC | 1 | Death | |
Bubi RDC | 6 | Death | |
Umguza RDC | 14 | Death | |
MATEBELELAND SOUTH | Beitbridge Municipality | 4 | Recall |
Beitbridge Municipality | 5 | Recall | |
Gwanda Municipality | 7 | Recall | |
Insiza RDC | 11 | Death | |
Insiza RDC | 20 | Death | |
Umzingwane RDC | 20 | Death | |
MIDLANDS | Gweru Municipality | 2 | Recall |
Kwekwe Municipality | 5 | Recall | |
Kwekwe Municipality | 10 | Recall | |
Kwekwe Municipality | 12 | Recall | |
Gokwe North RDC | 23 | Death | |
Kwekwe Municipality | 8 | Death | |
Kwekwe Municipality | 9 | Death | |
Mberengwa RDC | 25 | Death | |
Mberengwa RDC | 34 | Death | |
Chirumanzu RDC | 3 | Death | |
Zibagwe RDC | 8 | Death | |
Takawira RDC | 1 | Death | |
Tongogara RDC | 3 | Resignation |
Source: Zimbabwe Electoral Commission website