This factsheet has been compiled to serve as an easy reference point for medical and nurse training institutions in Zimbabwe.
School | Training Programme | Duration in Years | No. of Intakes per Year | Total per Year |
Parirenyatwa Group of Hospitals Nursing School | Registered General Nursing (RGN) | 3 | 3 | 110 |
Operating Theatre Nursing | 1 | 1 | 15 | |
Intensive Care and Coronary care Nursing | 1 | 1 | 15 | |
Nurse Anesthetists | 1 | 1 | 15 | |
Renal Nursing | 1 | 1 | 15 | |
Oncology and Palliative Care Nursing | 1 | 1 | 15 | |
Ophthalmic Nursing | 13 months | 1 | 15 | |
Mental Health Nursing (Post Basic) | 18 months | |||
Midwifery | 1 | 2 | 40 | |
Parirenyatwa Post Basic School | Nursing Administration | 1 | 1 | 18 |
Community Nursing | 1 | 1 | 18 | |
Sally Mugabe Hospital School of Nursing | RGN | 3 | 3 | 174 |
Advanced Paediatric and Intensive Care Nursing | 18 months | 1 | 15 | |
Operating Theatre Nursing | 1 | 1 | 15 | |
Intensive and Coronary Care Nursing | 1 | 1 | 15 | |
Midwifery | 1 | 3 | 45 | |
Chitungwiza Central Hospital School of Nursing | RGN | 3 | 3 | 60 |
Midwifery | 1 | 3 | 45 | |
Advanced Clinical Nursing (Clinical Officers) | 2 | 1 | 10 | |
Mpilo Central Hospital School of Nursing | RGN | 3 | 3 | 145 |
Advanced Paediatric Nursing | 18 months | 1 | 15 | |
Midwifery | 1 | 3 | 60 | |
United Bulawayo Hospital School of Nursing | RGN | 3 | 3 | 60 |
Ophthalmic Nursing | 1 | 1 | 10 | |
Advanced Orthopaedic Nursing | 2 | 1 | 10 | |
Operating Theatre Nursing | 1 | 1 | 10 | |
Ingutsheni Hospital School of Nursing | Mental health Nursing | 3 | 1 | 15 |
Mental Health Post Basic Nursing | 18 months | 2 | 60 | |
Community Nursing | 1 | On hold, no tutors | ||
Bindura Provincial Hospital School of Nursing | RGN | |||
Midwifery | ||||
Chinhoyi Provincial Hospital School of Nursing | RGN | 3 | 2 | 40 |
Midwifery | 1 | 2 | 30 | |
Marondera Provincial Hospital School of Nursing | RGN | 3 | 2 | 22 |
Midwifery | 1 | 1 | 15 | |
Victoria Chitepo General Hospital School of Nursing | RGN | |||
Masvingo General Hospital School of Nursing | RGN | 3 | 3 | 105 |
Midwifery | 1 | 2 | 30 | |
Gweru Provincial Hospital School of Nursing | RGN | 3 | 2 | 40 |
Midwifery | 1 | 1 | 20 | |
Gwanda Provincial Hospital School of Nursing | RGN | 3 | 2 | 60 |
Midwifery | 1 | 2 | 30 | |
Morgenster Memorial School of Nursing | RGN | 3 | 2 | 70 |
Silveria Hospital School of Nursing | Primary Care Nursing (PCN) | 2 | 2 | |
Muvonde Mission Hospital School of Nursing | RGN | 3 | 1 | 15 |
PCN | 2 | 1 | 20 | |
St Theresa Hospital School of Nursing | RGN | 3 | 2 | 18 |
Gutu Mission Hospital School of Nursing | RGN | 3 | 1 | 20 |
Mashoko Mission Hospital School of Nursing | RGN | 3 | 1 | 20 |
Karanda Mission School Nursing | RGN | 3 | 1 | 15 |
Midwifery | 1 | 1 | 12 | |
Howard Mission Hospital School of Nursing | PCN | 2 | 1 | 25 |
Midwifery | 1 | 1 | 12 | |
St Albert’s Mission Hospital School of Nursing | PCN | |||
Midwifery | ||||
Nyadire Mission Hospital School of Nursing | PCN | |||
Midwifery | ||||
Luisa Guidotti Mission Hospital School of Nursing | PCN | 24 | ||
Midwifery | 12 | |||
Mt Darwin Hospital School of Nursing | PCN | 2 | 1 | 16 |
Bonda Mission Hospital School of Nursing | RGN | 33 | ||
PCN | 20 | |||
Midwifery | 20 | |||
Mutambara Mission Hospital School of Nursing | Midwifery PCN | |||
Mt Selinda Mission Hospital School of Nursing | Midwifery | 1 | 1 | 12 |
PCN | 2 | 1 | 25 | |
Murambinda Mission Hospital School of Nursing | Midwifery PCN | 12 | 11 | 12 30 |
Kwekwe General Hospital School Nursing | RGN Midwifery | |||
Kadoma General Hospital School of Nursing | Midwifery | |||
Mnene Hospital School of Nursing | Midwifery | |||
Sanyati School of Nursing | PCN | |||
Gokwe General Hospital School of Nursing | PCN | |||
Nkayi Hospital School of Nursing | PCN | |||
Tsholotsho District Hospital School of Nursing | RGN | 3 | 2 | 40 |
St Luke’s Mission Hospital School of Nursing | RGN | 3 | 1 | 20 |
Midwifery | 1 | 2 | 30 | |
Hwange Colliery Hospital School of Nursing | RGN | 3 | 1 | 14 |
Chivhu General Hospital School of Nursing | Accident and Emergency Nursing | 3 | 1 | 16 |
RGN | 3 | 1 | 23 | |
Parirenyatwa Post Basic School | Nursing Administration | 1 | 1 | 18 |
Community Nursing | 1 | 1 | 18 | |
University of Zimbabwe College of Health Sciences | Undergraduate, Postgraduate and Medical and Post-doctoral fellowships various programmes which include; biomedical sciences, pharmaceutical sciences, clinical pharmacology, biomedical informatics and biomedical engineering, laboratory diagnostics and investigative sciences, primary health care sciences, surgical sciences, health professions education, medical physics and imaging sciences, anaesthetic and critical care, oral health | |||
National University of Science and Technology | Bachelor of Medicine and Bachelor of Surgery Degree BSc Honours in Midwifery Master of Science in Midwifery | 5 ½ years 3 years 1 year 5months | ||
Midlands State University | Undergraduate Bachelor of Medicine and Bachelor of Surgery (MB ChB). The programme focuses on the foundations of medicine including Anatomy, Physiology, Biochemistry and Behavioural Sciences, as well as intensive clinical training in all disciplines including Medicine, Anaesthesia, General Surgery and Obstetrics & Gynaecology. | 5 | ||
Great Zimbabwe University | Bachelor of Science General Degree in Biomedical Sciences. [Prerequisite for Bachelor of Medicine and Bachelor of Surgery | 3 year Conventional |
Note: We are awaiting data from other institutions on their training programmes, duration, intakes per year and number of students.
Source
Ministry of Health and Child Care, University of Zimbabwe Website, National University of Science and Technology Website