The following are the national assembly results of by-elections held on December 9. Some 23 candidates were barred by the High Court from contesting the polls under the name CCC.
National Assembly Results
CONSTITUENCY | NAME OF CANDIDATE | PARTY | NUMBER OF VOTES |
BULAWAYO PROVINCE | |||
Bulawayo South | Modi Rajeshkumari | ZANU-PF | 1, 608 |
Bulawayo South | Sithole James | CCC | 1, 130 |
Cowdray Park | Mujeyi Aurther | ZANU-PF | 1, 765 |
Cowdray Park | Chirwa Vusumuzi | CCC | 1, 560 |
Lobengula-Magwegwe | Nyathi Tendayi Chitura | CCC | 1, 648 |
Lobengula-Magwegwe | Dube Menziwa | ZANU-PF | 1, 318 |
Mpopoma-Mzilikazi | Moyo Charles | CCC | 1, 632 |
Mpopoma-Mzilikazi | Kamamba Dzingai | ZANU-PF | 1, 097 |
Nketa | Mavunga Albert Tawanda | ZANU-PF | 1, 550 |
Nketa | Sibindi Ambrose | CCC | 1, 439 |
HARARE | |||
Mabvuku-Tafara | Sakupwanya Pedzisai | ZANU-PF | No Contest |
MATABELELAND NORTH | |||
Binga North | Muchimba Chineka | ZANU-PF | 9, 862 |
Binga North | Sibanda Judith | CCC | 1, 003 |
Lupane East | Machangu Phatisiwe | ZANU-PF | 6, 863 |
Lupane East | Nyathi David | CCC | 1, 750 |
MATABELELAND SOUTH | |||
Beitbridge West | Ndou Thusani | ZANU-PF | 4, 929 |
Beitbridge West | Dube Blessing Brendan | Independent | 366 |
Source
Zimbabwe Electoral Commission