Zimbabwe’s ruling ZANU PF party won all six National Assembly seats in by-elections held on February 3 following the recall of more Citizens Coalition for Change (CCC) members from parliament by Sengezo Tshabangu, who claims to be the CCC Secretary-General.
This latest ZANU-PF victory technically gives the governing party a two-thirds majority, which it can use unilaterally to effect constitutional changes. Below is a breakdown of the parliamentary results from the by-elections.
Results of February 3 National Assembly By-Elections
Constituency | Candidate | Sex | Party | Votes |
Chegutu West | Timburwa Shakemore Wellington | M | ZANU PF | 6,697 |
Chegutu West | Chivero Admore | M | Independent | 2,626 |
Chegutu West | Konjana Gift Machoka | M | CCC | 668 |
Goromonzi South | Zhanda Washington | M | ZANU PF | 6,865 |
Goromonzi South | Chikudo Reuben | M | CCC | 1,067 |
Mkoba North | Ncube Edgar | M | ZANU PF | 2,415 |
Mkoba North | Tahlya Patrick | M | DOP | 1,663 |
Pelandaba Tshabalala | Tshuma Joseph | M | ZANU PF | 1,845 |
Pelandaba Tshabalala | Tembo Moreblessing | F | CCC | 464 |
Pelandaba Tshabalala | Nkomo Abraham | M | DOP | 156 |
Seke | Kashambe Munyaradzi Tobias | M | ZANU PF | 8,586 |
Seke | Chisi Evaristo | M | CCC | 669 |
Seke | Madzimbamuto Willard Tapfumaneyi | M | Independent | 2,401 |
Zvimba East | Mananzva Kudakwashe | M | ZANU PF | 10,359 |
Zvimba East | Mutasa Oliver | M | Independent | 1,992 |
Zvimba East | Alberito Agrippa | M | CCC | 855 |
Source
Zimbabwe Election Support Network