The World Health Organisation (WHO) advises that although cases of COVID-19 have eased globally, people must remain cautious. The end of year and new year holiday period, which comes with more travel and crowded parties is still flagged as highly worrisome.
Zimbabwe has suffered four waves of COVID-19 since the outbreak of the pandemic, with the most headline grabbing peak being recorded during the festive period between November 2020 and February 2021 from its second wave.
According to a 2022 study on Zimbabwe’s response to the pandemic, after the first case of COVID-19 reported in March 2020, in October 2020, more than 8,000 cases and 243 deaths were recorded. The third wave hit the southern African state in July 2021, and the fourth in December 2021.
Currently, the rates of new cases and deaths have eased but new cases are still being recorded.
Here are some facts on where Zimbabwe is with regards to COVID- 19 prevention and mitigation.
1. | Zimbabwe launches new vaccination campaign | The government launched a vaccination blitz in December 2022 to boost uptake of COVID-19 doses which had slowed down this year. |
2. | Vaccines approved in Zimbabwe | Jcoviden(Johnson and Johnson), SputnikV, Covaxin, Covilo (Sinopharm), CoronaVac(Sinovac). Vaccines that are currently available according to the Ministry of Health and Child Care are Covilo (Sinopharm) and CoronaVac (Sinovac). |
3. | Masking Up | The government in October 2022 gazetted a Statutory Instrument which outlines that the wearing of face masks is mandatory for indoor spaces to which the public has access and in public transportation. Only people who have been fully vaccinated are allowed to move in outdoor public spaces without masks. |
4. | COVID 19 Cases data | As of December 6, 2022, the country had 52 new cases, 259 438 cumulative cases and 450 active cases |
5. | COVID-19 Recoveries | As of December 6, 2022, the country had 29 new recoveries, total recoveries stood at 253 364 and the recovery rate stood at 98 percent. |
6. | COVID- 19 Deaths | As of December 6, 2022, 1 new death was recorded, a total number of deaths stood at 5623 |
7. | COVID-19 Vaccination | Out of a target of 11 239 749, a total of 6 575 299 people had received their first dose, 4 944 860 had received their second dose and 1 255 863 had received their third dose as of December 6, 2022. |
8. | COVID Incidences | As of December 6, 2022, Masvingo had the highest incidences per capita followed by Matebeleland and Mashonaland East. Matebeleland South and Midlands had the lowest incidences. |
Sources: Ministry of Heath and Child Care SITREP updates, https://www.mdpi.com/2673-8112/2/7/65/htm, https://covid19.trackvaccines.org/country/zimbabwe/, Statutory Instrument 169 of 2022 Public Health (COVID-19 Prevention, Containment and Treatment) (National Lockdown) (No. 2) (Amendment) Order, 2022 (No. 42)