Zimbabwe’s Constitution through Amendment No.2 Section 124 provides for 10 parliament seats for youth under the proportional representation system. In the maiden class of youth parliamentarians, seven are from ZANU PF, and three from the Citizens Coalition for Change (CCC). This factsheet provides a breakdown of the legislators representing youths.
Names of candidates elected to the national assembly- Youth Quota
Province | Candidate | Sex | Party |
Bulawayo | Zana Sivina Evidence | F | CCC |
Harare | Ngadziore Takudzwa Godfrey | M | CCC |
Manicaland | Sakupwanya Stanley | M | ZANU PF |
Mashonaland Central | Raradza Emmerson | M | ZANU PF |
Mashonaland East | Mudowo Tawanda Titus | M | ZANU PF |
Mashonaland West | Ziyambi Mutsawashe Carl | M | ZANU PF |
Masvingo | Maunganidze Naledi Lindarose | F | ZANU PF |
Matabeleland North | Sibanda Lovejoy | F | CCC |
Matabeleland South | Mushipe Tinashe Tafadzwa | M | ZANU PF |
Midlands | Mnangagwa Kudakwashe David | M | ZANU PF |
Source
Zimbabwe Electoral Commission