Zimbabwean political parties say they are committed to promoting gender equality, including the participation of women in national and local council elections. But the number of women candidates in the forthcoming by-elections shows there is still a long way to go in achieving that aspiration.
Below is a table with the number of both men and women contesting in the by-elections.
Gender aggregation for vacant seats
Number of Females | Number of Males | Total Number of Candidates | |
National Assembly | 16 | 102 | 118 |
Local Authorities | |||
Bulawayo Municipality | 13 | 27 | 40 |
Chitungwiza Municipality | 1 | 14 | 15 |
Epworth Local Board | 1 | 7 | 8 |
Harare Municipality | 16 | 64 | 80 |
Buhera RDC | – | 2 | 2 |
Chipinge Town Council | 5 | 9 | 14 |
Makoni RDC | – | 2 | 2 |
Mutare Municipality | 6 | 17 | 23 |
Mutasa RDC | – | 3 | 3 |
Nyanga RDC | 1 | 1 | 2 |
Bindura Municipality | 2 | 3 | 5 |
Bindura RDC | – | 2 | 2 |
Guruve RDC | 1 | 2 | 3 |
Mazowe RDC | – | 2 | 2 |
Pfura RDC | 1 | 1 | 2 |
Muzarabani RDC | – | 2 | 2 |
Chikomba RDC | – | 4 | 4 |
Hedza RDC | – | 3 | 3 |
Marondera Municipality | 3 | 17 | 20 |
Murewa RDC | – | 2 | 2 |
Chegutu Municipality | 5 | 8 | 13 |
Chegutu RDC | – | 4 | 4 |
Karoi Town Council | 1 | 2 | 3 |
Chinhoyi Municipality | 4 | 13 | 17 |
Kadoma City Council | – | 2 | 2 |
Zvimba RDC | – | 6 | 6 |
Bikita RDC | – | 2 | 2 |
Chiredzi RDC | – | 5 | 5 |
Chivi RDC | 1 | 3 | 4 |
Masvingo Municipality | 3 | 13 | 16 |
Bubi RDC | 1 | 3 | 4 |
Vic. Falls Municipality | – | 5 | 5 |
Beit Bridge Municapility | 1 | 3 | 4 |
Gwanda Municipality | – | 4 | 4 |
Insiza RDC | – | 7 | 7 |
Umzingwane RDC | 2 | – | 2 |
Takawira RDC | 1 | 3 | 4 |
Gokwe North RDC | – | 2 | 2 |
Gweru Municipality | – | 3 | 3 |
Kwekwe Municipality | 3 | 11 | 14 |
Zibagwe RDC | – | 2 | 2 |
Mberengwa RDC | – | 4 | 4 |
Tongogara RDC | – | 2 | 2 |
Source : Zimbabwe Electoral Commission website, Political Parties