Zimbabwe holds its presidential, parliamentary and local government elections on August 23. The following are some key numbers sourced from the Zimbabwe Electoral Commission:
What? | Numbers? |
Registered voters | 6,623,511 |
Polling stations | 12,374 |
Polling officers | 150,000 |
Presidential candidates | 10 |
Total voters for presidential election | 6,623,511 |
Presidential ballots printed | 7,126,600 (including 7.6 percent contingency) |
National Assembly Constituency Seats | 210 |
National Assembly Candidates | 518 |
National Assembly ballots printed | 7,098,750 (including 7.6 percent contingency) |
Local authority candidates | 4,914 |
Seats won without contest | 91 |
Local authority ballots printed | 6,854,250 (including 3.5 percent contingency) |
General election voting day | Wednesday, August 23 (0700-1900) |
*Presidential runoff | October 2, 2023 |
*The winner of the presidential election must have at least 50 percent plus one vote
Source:
Zimbabwe Electoral Commission