Zimbabwe Covid-19 cases have remained under 30 in the last couple of weeks, according to official data, but health authorities say they remain vigilant over a pandemic which has turned up in waves and different variants since it hit the world in 2020.
In 2020 and 2021, Zimbabwe suffered four waves of COVID-19 that resulted in thousands of cases and hundreds of deaths.
According to a 2022 study, after the first case of COVID-19 reported in March 2020, in October, more than 8000 cases and 243 deaths were recorded. The peak of the second wave was between November 2020 and January 2021, third wave was in July 2021 and forth wave was in December 2021.
Although the rate of new cases has eased in the last half a year, both the Zimbabwe Ministry of Health and Child Care and the World Health Organisation (WHO) are advising people to stay alert.
According to the Zimbabwe Covid-19 Situation Report published on January 23, 2023, there were 22 hospitalised cases, one new admission 4 asymptomatic, 13 mild to moderate, 2 severe and 3 in intensive care units. The report noted that among the 22 cases, 17 were vaccinated and 5 were not.
Here are some facts on where Zimbabwe is with regards to COVID- 19 prevention and mitigation.
1. | Launch of new vaccination campaign | The government launched a vaccination blitz in December 2022 to boost uptake of COVID-19 doses which had slowed down this year. |
2. | Vaccines approved in Zimbabwe | Jcoviden(Johnson and Johnson), SptunikV, Covaxin, Covilo (Sinopharm), CoronaVac(Sinovac). Vaccines that are currently available according to the Ministry of Health and Child Care are Covilo (Sinopharm) and CoronaVac (Sinovac). |
3. | Masking Up | The government in October 2022 gazetted a Statutory Instrument which outlines that the wearing of face masks is mandatory for indoor spaces to which the public has access and in public transportation. Only people who have been fully vaccinated are allowed to move in outdoor public spaces without masks. |
4. | COVID 19 Cases data | As of January 23, 2023, the country had 119 new cases, 261 725 cumulative cases and 1077 active cases. |
5. | COVID-19 Recoveries | As of January 23, 2023, the country had 43 new recoveries, total recoveries stood at 254 994 and the recovery rate stood at 97 percent. |
6. | COVID- 19 Deaths | As of January 23, 2023, 2 new deaths were recorded, a total number of deaths stood at 5 654 with case fatality rate at 2.2% |
7. | COVID-19 Vaccination | Out of a target of 11 239 749, a total of 6 594 847 people had received their first dose, 4 959 960 had received their second dose and 1 297 449 had received their third dose as of January 23, 2023. |
8. | COVID Incidences | As of January 23, 2023, Masvingo had the highest incidences per capita followed by Matebeleland North and Mashonaland East. Matebeleland South and Midlands had the lowest incidences. |
Sources: Ministry of Heath and Child Care SITREP updates, https://www.mdpi.com/2673-8112/2/7/65/htm, https://covid19.trackvaccines.org/country/zimbabwe/, Statutory Instrument 169 of 2022 Public Health (COVID-19 Prevention, Containment and Treatment) (National Lockdown) (No. 2) (Amendment) Order, 2022 (No. 42)