Here is a list of the candidates who had won the now vacant National Assembly and Local Authority seats in the 2018 harmonised elections.
The list excludes:
Nkulumane: Kucaca Phulu
Pumula: Sichelesile Mahlangu
Mbizo: Settlement Chikwinya
Mutasa South: Regai Tsunga
Kambuzuma: Willias Madzimure
Harare East: Tendai Biti and
Bulawayo Ward 3: Tinashe Kambarami
These six constituencies and one ward were removed from the list of seats up for grabs during the March 26 by-election after a court ruled that they were not vacant.
List of National Assembly Vacant Seats
Province | Constituency | Name |
Harare | Epworth | Earthrage Kureva |
Glen Norah | Wellington Chilombo | |
Harare Central | Murisi Zwizwai | |
Kuwadzana | Miriam Mushayi | |
Glen View North | Kennedy Dinar | |
Kuwadzana East | Chalton Hwende | |
, | Highfield East | Eric Murai |
Highfield West | Happymore Chidziva | |
Mufakose | Susan Matsunga | |
St Marys | Unganai D Tarusenga | |
Mashonaland East | Marondera Central | Caston Mawetu |
Marondera East | Patrick Chidakwa | |
Murehwa South | Joel Biggie Matiza | |
Masvingo | Chivi South | Killer Zivhu |
Mwenezi East | Joobsi Omar | |
Matebeleland North | Binga North | Prince Dubeko Sibanda |
Tsholotsho South | Sibanda Zenzo | |
Midlands | Mkoba | Amos Chibaya |
Kwekwe | Masango Matambanadzo | |
Mberengwa South | Alum Mpofu | |
Gokwe Central | Victor Matemadanda | |
Manicaland | Dangamvura-Chikanga | Chapfika Mutseyami |
Source: Veritas website
List of former Councillors by Province
Bulawayo Metropolitan Province
Local Authority | Ward | Name | Party |
Bulawayo Municipality | 9 | Mabutho Donaldson | MDC-T |
Bulawayo Municipality | 12 | Mlilo Lilian | MDC-T |
Bulawayo Municipality | 18 | Mlalazi Concillia | MDC-T |
Bulawayo Municipality | 19 | Zana Clyton | MDC-T |
Bulawayo Municipality | 20 | Rafomoyo Eanerst | MDC-T |
Bulawayo Municipality | 21 | Maposa Tinevimbo | MDC-T |
Bulawayo Municipality | 26 | Hlabani Norman | MDC-T |
Bulawayo Municipality | 8 | Mudara Ronnah | MDC-T |
Harare Metropolitan Province
Local Authority | Ward | Name | Party |
Chitungwiza Municipality | 11 | Warikandwa Steny | MDC-T |
Chitungwiza Municipality | 12 | Musonza Darlington | MDC-T |
Chitungwiza Municipality | 15 | Mtunzi Jabulani | MDC-T |
Chitungwiza Municipality | 19 | Makweza Musa | MDC-T |
Chitungwiza Municipality | 21 | Kudakwashe John | MDC-T |
Harare Municipality | 6 | Nyatsuro C. Joshua | MDC-T |
Harare Municipality | 7 | Gotora Happymore | MDC-T |
Harare Municipality | 8 | Charumbira Keith | MDC-T |
Harare Municipality | 10 | Madzingira Hammy | MDC-T |
Harare Municipality | 14 | Mande Costa | MDC-T |
Harare Municipality | 16 | Ngadziore Denford | MDC-T |
Harare Municipality | 19 | Kufahakutizwi M. F. | MDC-T |
Harare Municipality | 21 | Ndira Barnabas | MDC-T |
Harare Municipality | 23 | Manyenga S. M. | MDC-T |
Harare Municipality | 24 | Makuwerere L. | MDC-T |
Harare Municipality | 27 | Gomba Herbert | MDC-T |
Harare Municipality | 28 | Chihoma Runyowa | MDC-T |
Harare Municipality | 30 | Chidagu Charles | MDC-T |
Harare Municipality | 31 | Chakeredza T. | MDC-T |
Harare Municipality | 32 | Marera Gaudencia | MDC-T |
Harare Municipality | 34 | Mapanzure Simon | MDC-T |
Harare Municipality | 35 | Mupamawonde Enoch | MDC-T |
Harare Municipality | 37 | Kautsa Jason Zivai | MDC-T |
Harare Municipality | 39 | Hadebe Gilbert T. | MDC-T |
Harare Municipality’ | 40 | Dhliwayo Steven | MDC-T |
Harare Municipality | 41 | Kadzombe Kudzai | MDC-T |
Harare Municipality | 45 | Mandere Girisoti | MDC-T |
Epworth Local Board | 4 | Chatambudza Kudakwashe | MDC-T |
Epworth Local Board | 6 | Masunda Batanai | MDC-T |
Harare Municipality | 26 | Nyapokoto Fungai | MDC-T |
Harare Municipality | 43 | Makondo Norman | MDC-T |
Manicaland Province
Local Authority | Ward | Name | Party |
Chipinge Town Council | 1 | Nyakuchena Zivanai | MDC-T |
Chipinge Town Council | 2 | Sithole Sarah Marwa | MDC-T |
Chipinge Town Council | 4 | Madanyika Raina | MDC-T |
Chipinge Town Council | 8 | Rambu Crispen | MDC-T |
Mutare Municipality | 4 | Kalulu Edson | MDC-T |
Mutare Municipality | 5 | Mapuvire Simon | MDC-T |
Mutare Municipality | 8 | Gwasira Sophia Rudo | MDC-T |
Mutare Municipality | 9 | Dube Chrispen | MDC-T |
Mutare Municipality | 13 | Mukwada Monica | MDC-T |
Mutare Municipality | 17 | Nyamhoka John | MDC-T |
Mutare Municipality | 18 | Chisango Kudakwashe | MDC-T |
Makoni RDC | 4 | Nyabezi Lazarus M. | ZANU PF |
Mutasa RDC | 15 | Howera Shepherd | MDC-A |
Nyanga RDC | 9 | Nyaundi Steven | ZANU PF |
Buhera RDC | 23 | Magaisa Rambanayi | ZANU(PF) |
Mashonaland Central Province
Local Authority | Ward | Name | Party |
Bindura Municipality | 5 | Tokyo Carlos | MDC-T |
Bindura Municipality | 10 | Dokotera Nobert | MDC-T |
Bindura RDC | 18 | Nyabeza Musaemura | ZANU PF |
Guruve RDC | 7 | Kamambo Forbes | ZANU PF |
Mazowe RDC | 2 | Zimbiti Again | ZANU PF |
Muzarabani RDC | 18 | Pfotso Proud | |
Pfura RDC | 4 | Makabichi Zingange | ZANU PF |
Mashonaland East Province
Local Authority | Ward | Name | Party |
Marondera Municipality | 1 | Murova Chengetai | MDC-T |
Marondera Municipality | 3 | Bornface Tagwirei | MDC-T |
Marondera Municipality | 4 | Ngwena Charles | MDC-T |
Marondera Municipality | 5 | Manyere Misheck | MDC-T |
Marondera Municipality | 6 | Siliya Wonder | MDC-T |
Marondera Municipality | 11 | Vilela Size | MDC-T |
Hwedza RDC | 13 | Matema Lovemore | ZANU PF |
Murewa RDC | 8 | Chirimumimba Andrew | ZANU PF |
Chikomba RDC | 10 | Punungwe Emmanuel | MDC-T |
Chikomba RDC | 11 | Museva Edwin | MDC-T |
Mashonaland West Province
Local Authority | Ward | Name | Party |
Chegutu Municipality | 2 | Machekera Rydes | MDC-T |
Chegutu Municipality | 9 | Dzeka Edward | MDC-T |
Chegutu Municipality | 11 | Kundhlande Alice | MDC-T |
Chinhoyi Municipality | 2 | Chibaya Patricia | MDC-T |
Chinhoyi Municipality | 3 | Vitirinyu Richard | MDC-T |
Chinhoyi Municipality | 4 | Mhizha Brighton | MDC-T |
Chinhoyi Municipality | 8 | Chigumbura Mukudzei | MDC-T |
Chinhoyi Municipality | 12 | Makumbi Dyke | MDC-T |
Chinhoyi Municipality | 14 | Mlotshwa Chipo | MDC-T |
Chegutu Municipality | 10 | Shumba Maphias | MDC-T |
Chegutu RDC | 10 | Magarasadza Sylvester | ZANU PF |
Chegutu RDC | 14 | Matiza Christopher | MDC-T |
Karoi Town Council | 4 | Chiwaya Lavender | MDC-A |
Kadoma Municipality | 13 | Gobo Thembiso | MDC-A |
Zvimba RDC | 4 | Gabongwe M. Benwell | INDEPENDENT |
Zvimba RDC | 31 | Smith Robin Bales | ZANU PF |
Zvimba RDC | 33 | Mangoni Bessie Z. | Zanu pf |
Masvingo Province
Local Authority | Ward | Name | Party |
Masvingo Municipality | 3 | Tarusenga Vembo | MDC-T |
Masvingo Municipality | 4 | Kurauone Godfrey | MDC-T |
Masvingo Municipality | 5 | Mberikunashe Daniel | MDC-T |
Masvingo Municipality | 7 | Richard Musekiwa | MDC-T |
Bikita RDC | 21 | Mudyiwa Muza | ZANU PF |
Chiredzi RDC | 9 | Chauke Mukachana | ZANU PF |
Chiredzi RDC | 16 | Emmanuel Nyathi | ZANU PF |
Chivi RDC | 8 | Vuta Joshua | ZANU PF |
Chivi RDC | 24 | Muzvidziwa CG | ZANU PF |
Matabeleland North Province
Local Authority | Ward | Name | Party |
Vic Falls Municipality | 1 | Varley Marguerite | MDC-T |
Vic Falls Municipality | 6 | Mambume Ephias | MDC-T |
Bubi RDC | 1 | Lunga Robert K. | ZANU PF |
Bubi RDC | 6 | Maposa Francis | ZANU PF |
Umguza RDC | 14 | Ncube Albert | ZANU PF |
Matabeleland South Province
Local Authority | Ward | Name | Party |
Beitbridge Municipality | 4 | Ncube Morgan | MDC-T |
Beitbridge Municipality | 5 | Nyoni Granger | MDC-T |
Gwanda Municipality | 7 | Mazhale Jastone | MDC-T |
Insiza RDC | 11 | Masuku Mafokazana | ZANU PF |
Insiza RDC | 20 | Dube Thembisani | ZANU PF |
Umzingwane RDC | 20 | Nkala Nqabeni | ZANU PF |
Midlands Province
Local Authority | Ward | Name | Party |
Gweru Municipality | 2 | Dr Makombe Josiah | MDC-T |
Kwekwe Municipality | 5 | Chigarande Melody | MDC-T |
Kwekwe Municipality | 10 | Kasipo Angeline | MDC-T |
Kwekwe Municipality | 12 | Moyo Shaderck M. | MDC-T |
Gokwe North RDC | 23 | Chakabveyo Stephen | ZANU PF |
Kwekwe Municipality | 8 | Tobaiwa Washington | MDC-T |
Kwekwe Municipality | 9 | Mutirwara Shirley | MDC-T |
Mberengwa RDC | 25 | Torai Matutu | ZANU PF |
Mberengwa RDC | 34 | Shumba Nephat | ZANU PF |
Chirumanzu RDC | 3 | Windizi D.Pedzisai | ZANU PF |
Zibagwe RDC | 8 | Ncube Ambrose | ZANU PF |
Takawira RDC | 1 | Nyenyesa Antonetta S | ZANU PF |
Tongogara RDC | 3 | Tamiswa Njovana | ZANU PF |
Source: Zimbabwe Electoral Commission website