ZIMBABWE’S ninth Parliament was sworn in on September 5, 2018, following the July 30 general election. In total, Zimbabwe’s two houses of Parliament, the National Assembly and Senate, have 350 seats broken down as follows:
210 directly elected National Assembly members
60 party list Female Members of the National Assembly
60 party list Senators
18 Senator Chiefs and
2 Senators representing people living with disability
A total of 121 females made it to Parliament through the various systems of election.
Here is the full list of female Members of Parliament:
CONSTITUENCY MPs:
PROVINCE | CONSTITUENCY | MEMBER OF PARLIAMENT | SEX | PARTY | |
1 | Bulawayo Metropolitan | Bulawayo Central | Watson Nicola Jane | F | MDC- Alliance |
2 | Bulawayo Metropolitan | Luveve | Ndlovu Stella | F | MDC- Alliance |
3 | Bulawayo Metropolitan | Pumula | Mahlangu Sichelesile | F | MDC- Alliance |
4 | Harare Metropolitan | Glenview South | Tsvangirai Java Vimbayi | F | MDC- Alliance |
5 | Harare Metropolitan | Harare West | Mamombe Joanah | F | MDC- Alliance |
6 | Harare Metropolitan | Kuwadzana | Mushayi Miriam | F | MDC- Alliance |
7 | Harare Metropolitan | Mufakose | Matsunga Susan | F | MDC- Alliance |
8 | Harare Metropolitan | Sunningdale | Kankuni Winnie | F | MDC- Alliance |
9 | Manicaland | Chimanimani West | Matsikenyere Nokuthula | F | ZANU PF |
10 | Manicaland | Mutasa North | Madiwa Chido | F | ZANU PF |
11 | Manicaland | Nyanga North | Sanyatwe Chido | F | ZANU PF |
12 | Mashonaland East | Chikomba East | Kanhutu Irene Nzenza | F | ZANU PF |
13 | Mashonaland East | Marondera West | Mukunyaidze Spiwe Elizabeth I | F | ZANU PF |
14 | Mashonaland East | Mudzi West | Mudyiwa Magna | F | ZANU PF |
15 | Mashonaland East | Mutoko North | Chinomona Mabel Memory | F | ZANU PF |
16 | Mashonaland West | Hurungwe West | Mliswa Mary T | F | ZANU PF |
17 | Mashonaland West | Mhangura | Masango Chinhamo Precious | F | ZANU PF |
18 | Mashonaland West | Zvimba North | Chombo Marrian | F | ZANU PF |
19 | Masvingo | Gutu East | Chikwama Berta | F | ZANU PF |
20 | Masvingo | Mwenezi West | Moyo Priscilla | F | ZANU PF |
21 | Matabeleland North | Lupane East | Gumbo Sithembile | F | ZANU PF |
22 | Matabeleland North | Nkayi North | Nyoni Sithembiso G. G | F | ZANU PF |
23 | Matabeleland North | Nkayi South | Mathe Stars | F | ZANU PF |
24 | Matabeleland South | Beitbridge West | Maboyi Ruth Mavhungu | F | ZANU PF |
25 | Midlands | Chirumanzu | Rwodzi Barbara | F | ZANU PF |
NATIONAL ASSEMBLY WOMEN’S QUOTA [PROPORTIONAL REPRESENTATION]:
PROVINCE | NAME | SEX | PARTY | |
Bulawayo | 1 | Khumalo Thabitha | F | MDC Alliance |
2 | Sibanda Dorcas Staff | F | MDC Alliance | |
3 | Toffa Jasmine | F | MDC Alliance | |
4 | Mushonga Priscilla Misihairambwi | F | MDC-T | |
5 | Mkwanda Judith | F | ZANU PF | |
6 | Ncube Ophar | F | ZANU PF | |
Harare | 7 | Mpariwa Paurina | F | MDC – Alliance |
8 | Myambo Annah | F | MDC – Alliance | |
9 | Zengeya Virginia | F | MDC – Alliance | |
10 | Jaja Joyce | F | MDC – Alliance | |
11 | Madziwa Susan | F | ZANU – PF | |
12 | Chikukwa Miriam Rutendo | F | ZANU – PF | |
Manicaland | 13 | Karenyi Lynette | F | MDC Alliance |
14 | Makonya Joyce | F | MDC Alliance | |
15 | Chihururu Constance | F | MDC Alliance | |
16 | Muchinguri Oppah Chamu Zvipang | F | ZANU PF | |
17 | Chikuni Esther | F | ZANU PF | |
18 | Chitura Lucia | F | ZANU PF | |
Mashonaland Central | 19 | Majaya Bacillia | F | MDC Alliance |
20 | Shongedza Elizabeth | F | ZANU PF | |
21 | Chibagu Getrude | F | ZANU PF | |
22 | Mashonganyika Dorothy | F | ZANU PF | |
23 | Nhambo Ferescah | F | ZANU PF | |
24 | Gezi Tsitsi | F | ZANU PF | |
Mashonaland East | 25 | Mangora Brightness | F | MDC Alliance |
26 | Mchenje Sipiwe Muchaneta | F | MDC Alliance | |
27 | Zimura Lilian | F | ZANU PF | |
28 | Makoni Reselyn Roseweater | F | ZANU PF | |
29 | Tsuura Nyarai | F | ZANU PF | |
30 | Maveta Tatenda Annastacia | F | ZANU PF | |
Mashonaland West | 21 | Chinanzvavana Consilia | F | MDC Alliance |
32 | Mafuta Senzeni V. | F | MDC Alliance | |
33 | Mhlanga Jennifer N. | F | ZANU PF | |
34 | Kwaramba Goodluck | F | ZANU PF | |
35 | Shava Josephine | F | ZANU PF | |
36 | Nyere Christina | F | ZANU PF | |
Masvingo | 37 | Mugidho Machirairwa | F | MDC-ALLIANCE |
38 | Mago Nyaradza | F | MDC-ALLIANCE | |
39 | Runganai Annah | F | ZANU PF | |
40 | Chipato Angelline | F | ZANU PF | |
41 | Samson Aliginia | F | ZANU PF | |
42 | Ncube Emma | F | ZANU PF | |
Matabeleland North | 43 | Bhuda Sibusisiwe | F | MDC Alliance |
44 | Labode Mafoko Ruth | F | MDC Alliance | |
45 | Ncube Francisca | F | MDC Alliance | |
46 | Nkomo Male | F | ZANU PF | |
47 | Masuku Elizabeth | F | ZANU PF | |
48 | Mnkandla Moli | F | ZANU PF | |
Matabeleland South | 49 | Ndlovu Nomathemba | F | MDC- Alliance |
59 | Maphosa Lindiwe | F | MDC-Alliance | |
51 | Mpofu Rossy | F | ZANU PF | |
52 | Ndlovu Alice | F | ZANU PF | |
53 | Ndlovu Evelyn | F | ZANU PF | |
54 | Singo Lisa | F | ZANU PF | |
Midlands | 55 | Gozho Cathrine | F | MDC Alliance |
56 | Mbondiya Memory | F | MDC Alliance | |
57 | Mutambisi Colleta | F | ZANU PF | |
58 | Shirichena Ellina | F | ZANU PF | |
59 | Zhou Perseverence | F | ZANU PF | |
60 | Nhari Vairet | F | ZANU PF |
FEMALE SENATORS:
PROVINCE | NAME | SEX | PARTY | |
Senate President
|
Mable Chinomona | F | ZANU – PF | |
Bulawayo | 1 | Ncube Siphiwe | F | MDC Alliance |
2 | Zivira Helen | F | MDC Alliance | |
3 | Dube Mildred Reason | F | MDC-T | |
4 | Ndlovu Molly | F | ZANU PF | |
Harare | 5 | Makone Theresa Maonei | F | MDC – Alliance |
6 | Gweshe Kerina | F | MDC – Alliance | |
7 | Hungwe Sipani | F | ZANU – PF | |
Manicaland | 8 | Rambanepasi Christine | F | MDC Alliance |
9 | Chabuka Keresencia | F | MDC Alliance | |
10 | Mutsvangwa Monica | F | ZANU PF | |
11 | Gwaradzimba Ellen | F | ZANU PF | |
Mashonaland Central | 12 | Muronzi Martha | F | MDC Alliance |
13 | Mavhunga Monica | F | ZANU PF | |
14 | Tongogara Angeline Kumbirai | F | ZANU PF | |
15 | Chimbudzi Alice | F | ZANU PF | |
Mashonaland East | 16 | Chifamba Jane | F | MDC ALLIANCE |
17 | Munzverengwi Aplonia | F | ZANU PF | |
18 | Matiirira Address | F | ZANU PF | |
Mashonaland West | 19 | Moeketsi Violet | F | MDC ALLIANCE |
20 | Mupfumira Priscah | F | ZANU PF | |
21 | Tsomondo Bybit | F | ZANU PF | |
Masvingo | 22 | Rwambiwa Esnath | F | MDC-ALLIANCE |
23 | Maluleka Ottillia Mahlaya | F | ZANU PF | |
24 | Shumba Clara | F | ZANU PF | |
Matabeleland North | 25 | Nyathi Rosemary | F | MDC Alliance |
26 | Ndlovu Phyllis | F | MDC Alliance | |
27 | Mathuthu Thokozile | F | ZANU PF | |
28 | Dube Alice | F | ZANU PF | |
Matabeleland South | 29 | Phuthi Meliwe | F | MDC-Alliance |
30 | Mohadi Tambudzani Bidagi | F | ZANU PF | |
31 | Mkwebu Alma | F | ZANU PF | |
Midlands | 32 | Timveos Lilian | F | MDC Alliance |
33 | Muzenda Veronica Tsitsi | F | ZANU PF | |
35 | Mbohwa Maybe | F | ZANU PF |
SENATORS REPRESENTING PERSONS WITH DISABILITIES:
Name | Sex |
Timire Rejoice | F |